Summer Striped Suit Girls Bow T-shirt Two-piece Suit

$39
Size Bust Waist Top Length Pant Length
cm inch cm inch cm inch cm inch
1-2 Years (90cm) 70 27.56 40 15.75 35 13.78 24 9.45
2-3 Years (100cm) 74 29.13 42 16.54 38 14.96 25 9.84
3-4 Years (110cm) 78 30.71 46 18.11 41 16.14 27 10.63
4-5 Years (120cm) 82 32.28 48 18.90 44 17.32 28 11.02
5-6 Years (130cm) 86 33.86 52 20.47 47 18.50 29 11.42
7-8 Years (140cm) 90 35.43 54 21.26 50 19.69 31 12.20
Notice:
1. Please strictly follow the size chart to select the size.
2. Due to the light difference, the color may be slightly different.
3. Please allow slight differences due to manual measurement.

Recently viewed