EU Size | Foot Length | |
cm | inch | |
EU 26 | 16.5 | 6.50 |
EU 27 | 17.2 | 6.77 |
EU 28 | 18 | 7.09 |
EU 29 | 18.6 | 7.32 |
EU 30 | 19.2 | 7.56 |
EU 31 | 19.5 | 7.68 |
EU 32 | 20.5 | 8.07 |
EU 33 | 21 | 8.27 |
EU 34 | 21.5 | 8.46 |
EU 35 | 22 | 8.66 |
EU 36 | 22.5 | 8.86 |
EU 37 | 23 | 9.06 |
*Select a suitable size depending on the foot's length. If your measurement is between two sizes, always move up to the larger size.
Upper Material: Cloth
Outsole Material: Rubber