Baby Girl Cute Butterfly Bow Princess Shoes

$29
EU Size Foot  Length
cm inch
EU 21 13.5 5.31 
EU 22 14 5.51 
EU 23 14.5 5.71 
EU 24 15 5.91 
EU 25 15.5 6.10 
EU 26 16.3 6.42 
EU 27 16.8 6.61 
EU 28 17.5 6.89 
EU 29 18 7.09 
EU 30 18.5 7.28 
EU 31 19 7.48 
EU 32 19.5 7.68 
EU 33 20 7.87 
EU 34 20.7  8.14 
EU 35 21.5  8.36 
EU 36 22.0  8.58 
*Select a suitable size depending on your feet length. If your measurement is between two sizes, always move up to the larger size. 

Upper material: Microfiber Leather
Sole Material: Rubber

Recently viewed