Size | Height | Weight | |||
cm | inch | kg | |||
1-2 Years (80cm) | 75-85 | 29.53-33.46 | 7.5-9 | ||
2-3 Years (90cm) | 85-95 | 33.46-37.40 | 9-12.5 | ||
3-4 Years (100cm) | 95-105 | 37.40-41.34 | 12.5-15 | ||
4-5 Years (110cm) | 105-115 | 41.34-45.28 | 15-18 | ||
5-6 Years (120cm) | 115-125 | 45.28-49.21 | 18-24.5 | ||
6-7 Years (130cm) | 125-135 | 49.21-53.15 | 23-27.5 |
Notice:1.Please strictly follow the size chart to select the size.
2.Due to the light difference, the color may be slightly different.
3.Please allow slight differences due to manual measurement.
Material: polyester fiber