Size | Recommended height | Bust | Hip | Length | Shoulder | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
70cm | 65-70 | 25.59-27.56 | 44 | 17.32 | 46 | 18.11 | 37 | 14.57 | 17.5 | 6.89 |
80cm | 70-75 | 27.56-29.53 | 47 | 18.50 | 49 | 19.29 | 40 | 15.75 | 18.5 | 7.28 |
90cm | 75-85 | 29.53-33.46 | 50 | 19.69 | 52 | 20.47 | 43 | 16.93 | 19.5 | 7.68 |
100cm | 85-90 | 33.46-35.43 | 53 | 20.87 | 55 | 21.65 | 46 | 18.11 | 20.5 | 8.07 |
Notice:1.Please strictly follow the size chart to select the size.
2.Due to the light difference, the color may be slightly different.
3.Please allow slight differences due to manual measurement.
Main fabric: cotton