Size | Bust | Waist | ||
cm | inch | cm | inch | |
0-1 Year (80cm) | 50 | 19.69 | 48 | 18.90 |
1-2 Years (90cm) | 54 | 21.26 | 52 | 20.47 |
2-3 Years (100cm) | 56 | 22.05 | 54 | 21.26 |
3-4 Years (110cm) | 60 | 23.62 | 56 | 22.05 |
4-5 Years (120cm) | 64 | 25.20 | 60 | 23.62 |
5-6 Years (130cm) | 68 | 26.77 | 64 | 25.20 |
7-8 Years (140cm) | 72 | 28.35 | 68 | 26.77 |
9-10 Years (150cm) | 76 | 29.92 | 72 | 28.35 |
Notice:1.Please strictly follow the size chart to select the size.
2.Due to the light difference, the color may be slightly different.
3.Please allow slight differences due to manual measurement.