Size | Bust | Long Dress Length | Short Dress Length | Waist | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
2-3 Years (100cm) | 56 | 22.05 | 78 | 30.71 | 55 | 21.65 | 54 | 21.26 |
3-4 Years (110cm) | 60 | 23.62 | 85 | 33.46 | 60 | 23.62 | 57 | 22.44 |
4-5 Years (120cm) | 64 | 25.2 | 90 | 35.43 | 65 | 25.59 | 60 | 23.62 |
5-6 Years (130cm) | 68 | 26.77 | 98 | 38.58 | 70 | 27.56 | 62 | 24.41 |
7-8 Years (140cm) | 72 | 28.35 | 106 | 41.73 | 75 | 29.53 | 66 | 25.98 |
8-9 Years (150cm) | 76 | 29.92 | 112 | 44.09 | 80 | 31.50 | 69 | 27.17 |
9-10 Years (160cm) | 79 | 31.1 | 118 | 46.46 | 85 | 33.46 | 71 | 27.95 |
1. Please strictly follow the size chart to select the size.
2. Due to the light difference, the color may be slightly different.
3. Please allow slight differences due to manual measurement.
Material: Polyester