Size | Height | T-shirt Length | Shorts Length | ||||||
cm | inch | cm | inch | cm | inch | ||||
0-1 Year (80cm) | 75-85 | 29.53-33.46 | 36 | 14.17 | 22 | 8.66 | |||
1-2 Years (90cm) | 85-95 | 33.46-37.40 | 38 | 14.96 | 24 | 9.45 | |||
2-3 Years (100cm) | 95-105 | 37.40-41.34 | 40 | 15.75 | 26 | 10.24 | |||
3-4 Years (110cm) | 105-115 | 41.34-45.28 | 42 | 16.54 | 28 | 11.02 |
Notice: Please select the size according to the specific measurement of the baby