Size | Bust | Waist | Length | |||
cm | inch | cm | inch | cm | inch | |
0-1 Year (80cm) | 48.00 | 18.90 | 46.00 | 18.11 | 45.00 | 17.72 |
1-2 Years (90cm) | 52.00 | 20.47 | 48.00 | 18.90 | 50.00 | 19.69 |
2-3 Years (100cm) | 56.00 | 22.05 | 52.00 | 20.47 | 55.00 | 21.65 |
3-4 Years (110cm) | 60.00 | 23.62 | 56.00 | 22.05 | 60.00 | 23.62 |
4-5 Years (120cm) | 64.00 | 25.20 | 60.00 | 23.62 | 65.00 | 25.59 |
5-6 Years (130cm) | 68.00 | 26.77 | 64.00 | 25.20 | 70.00 | 27.56 |
7-8 Years (140cm) | 72.00 | 28.35 | 68.00 | 26.77 | 75.00 | 29.53 |
9-10 Year (150cm) | 76.00 | 29.92 | 72.00 | 28.35 | 80.00 | 31.50 |
11-12 Years (160cm) | 80.00 | 31.50 | 76.00 | 29.92 | 85.00 | 33.46 |
Material: Polyester
Type: Loose
Style: Casual