Size | Height | Weight | |||
cm | inch | kg | |||
0-1 Year (80cm) | 60-80 | 23.62-31.50 | 10 | ||
1-2 Years (90cm) | 80-90 | 31.50-35.43 | 10-12.5 | ||
2-3 Years (100cm) | 90-100 | 35.43-39.37 | 12.5-15 | ||
3-4 Years (110cm) | 100-110 | 39.37-43.31 | 15-18 | ||
4-5 Years (120cm) | 110-120 | 43.31-47.24 | 18-22 | ||
5-6 Years (130cm) | 120-130 | 47.24-51.18 | 22-26 |
Notice:
1. Please strictly follow the size chart to select the size.
2. Due to the light difference, the color may be slightly different.
3. Please allow slight differences due to manual measurement.
Material: Polyester