EU Size | Foot Length | |
cm | inch | |
EU 25 | 16.6 | 6.54 |
EU 26 | 17.2 | 6.77 |
EU 27 | 17.8 | 7.01 |
EU 28 | 18.4 | 7.24 |
EU 29 | 19 | 7.48 |
EU 30 | 19.6 | 7.72 |
EU 31 | 20.2 | 7.95 |
EU 32 | 21.4 | 8.43 |
EU 33 | 21.8 | 8.58 |
EU 34 | 22 | 8.66 |
EU 35 | 22.6 | 8.90 |
EU 36 | 23.2 | 9.13 |
*Select a suitable size depending on your foot's length. If your measurement is between two sizes, always move up to the larger size.
Upper material: Artificial leather
Sole Material: Rubber