Size | Foot Length | |
cm | inch | |
EU 26 | 16 | 6.30 |
EU 27 | 16.6 | 6.54 |
EU 28 | 17.2 | 6.77 |
EU 29 | 17.8 | 7.01 |
EU 30 | 18.6 | 7.32 |
EU 31 | 19.2 | 7.56 |
EU 32 | 19.8 | 7.80 |
EU 33 | 20.3 | 7.99 |
EU 34 | 21 | 8.27 |
EU 35 | 21.5 | 8.46 |
EU 36 | 22.2 | 8.74 |
*Select a suitable size depending on your feet length. If your measurement is between two sizes, always move up to the larger size.
Upper material: Microfiber Leather
Sole Material: Rubber