Baby Girl White Bow Christening Princess Dress

$69
Size Bust Waist Length
cm inch cm inch cm inch
0-1 Year (80cm) 44 17.32 43 16.93 40 15.75
1-2 Years (90cm) 48 18.90 47 18.50 45 17.72
2-3 Years (100cm) 52 20.47 51 20.08 50 19.69
3-4 Years (110cm) 56 22.05 55 21.65 55 21.65
4-5 Years (120cm) 60 23.62 58 22.83 60 23.62
5-6 Years (130cm) 64 25.20 62 24.41 65 25.59
7-8 Years (140cm) 68 26.77 66 25.98 75 29.53
9-10 Years (150cm) 72 28.35 70 27.56 85 33.46
Main fabric composition: polyester fiber
Notice:1.Please strictly follow the size chart to select the size.
2.Due to the light difference, the color may be slightly different.
3.Please allow slight differences due to manual measurement.
 

Recently viewed