Size | Shoudlder | Shirt Length | Bust | Pants Length | Waist | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
0-1 Year (80cm) | 23 | 9.06 | 36 | 14.17 | 28 | 11.02 | 26 | 10.24 | 39 | 15.35 |
1-2 Years (90cm) | 24 | 9.45 | 38 | 14.96 | 30 | 11.81 | 27 | 10.63 | 42 | 16.54 |
2-3 Years (100cm) | 25 | 9.84 | 42 | 16.54 | 32 | 12.60 | 29 | 11.42 | 43 | 16.93 |
3-4 Years (110cm) | 27 | 10.63 | 45 | 17.72 | 34 | 13.39 | 30 | 11.81 | 46 | 18.11 |
4-5 Years (120cm) | 28 | 11.02 | 47 | 18.50 | 35 | 13.78 | 31 | 12.20 | 48 | 18.90 |
5-6 Years (130cm) | 29 | 11.42 | 49 | 19.29 | 36 | 14.17 | 32 | 12.60 | 49 | 19.29 |
Notice:1.Please strictly follow the size chart to select the size.
2.Due to the light difference, the color may be slightly different.
3.Please allow slight differences due to manual measurement.
Main fabric composition: cotton