Size | Bust | Waist | Top Length | Skirt Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
1-2 Years (90cm) | 60 | 23.62 | 48 | 18.90 | 28 | 11.02 | 25 | 9.84 |
2-3 Years (100cm) | 63 | 24.80 | 49.4 | 19.45 | 30.5 | 12.01 | 26 | 10.24 |
3-4 Years (110cm) | 66 | 25.98 | 50.8 | 20.00 | 33 | 12.99 | 27 | 10.63 |
4-5 Years (120cm) | 69 | 27.17 | 52.2 | 20.55 | 35.5 | 13.98 | 28 | 11.02 |
5-6 Years (130cm) | 72 | 28.35 | 53.6 | 21.10 | 38 | 14.96 | 29 | 11.42 |
7-8 Years (140cm) | 75 | 29.53 | 55 | 21.65 | 40.5 | 15.94 | 30 | 11.81 |
1. Please strictly follow the size chart to select the size.
2. Due to the light difference, the color may be slightly different.
3. Please allow slight differences due to manual measurement.
Material:Polyester