Size | Bust | Shorts Length | Waist | Long Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
3-4 Years (110cm) | 60 | 23.62 | 60 | 23.62 | 56 | 22.05 | 90 | 35.43 |
4-5 Years (120cm) | 64 | 25.20 | 65 | 25.59 | 60 | 23.62 | 100 | 39.37 |
5-6 Years (130cm) | 68 | 26.77 | 70 | 27.56 | 64 | 25.20 | 105 | 41.34 |
6-7 Years (140cm) | 72 | 28.35 | 75 | 29.53 | 68 | 26.77 | 110 | 43.31 |
8-9 Years (150cm) | 76 | 29.92 | 80 | 31.50 | 72 | 28.35 | 115 | 45.28 |
9-10 Years (160cm) | 80 | 31.50 | 85 | 33.46 | 76 | 29.92 | 120 | 47.24 |
Notice:1.Please strictly follow the size chart to select the size.
2.Due to the light difference, the color may be slightly different.
3.Please allow slight differences due to manual measurement.
Material: polyester fiber