Size Chart | ||||||||
Size | Shoulder | Bust | Length | Waist | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
0-1 Year (80cm) | 28 | 11.0 | 48 | 18.9 | 45 | 17.7 | 46 | 18.1 |
1-2 Years (90cm) | 29 | 11.4 | 51 | 20.1 | 50 | 19.7 | 50 | 19.7 |
2-3 Years (100cm) | 30 | 11.8 | 56 | 22.0 | 55 | 21.7 | 54 | 21.3 |
3-4 Years (110cm) | 31 | 12.2 | 60 | 23.6 | 60 | 23.6 | 56 | 22.0 |
4-5 Years (120cm) | 32 | 12.6 | 64 | 25.2 | 65 | 25.6 | 58 | 22.8 |
5-6 Years (130cm) | 33 | 13.0 | 68 | 26.8 | 70 | 27.6 | 61 | 24.0 |
7-8 Years (140cm) | 34 | 13.4 | 72 | 28.3 | 75 | 29.5 | 65 | 25.6 |
9-10 Years (150cm) | 35 | 13.8 | 76 | 29.9 | 80 | 31.5 | 69 | 27.2 |
11-12 Years (160cm) | 36 | 14.2 | 80 | 31.5 | 85 | 33.5 | 73 | 28.7 |
Notice:1.Please strictly follow the size chart to select the size. 2.Due to the light difference, the color may be slightly different. 3.Please allow slightly differences due to manual measurement. |
Dress Length: Midi
Sleeve Length: Sleeveless
Material: Polyester