Autumn Children's Crystal Shoes Shiny Rhinestone Bow Princess Shoes

$29
Size Foot  Length
cm inch
EU 23 13.5 5.31
EU 24 14 5.51
EU 25 14.7 5.79
EU 26 15.5 6.10
EU 27 16 6.30
EU 28 16.5 6.50
EU 29 17.5 6.89
EU 30 18 7.09
EU 31 18.5 7.28
EU 32 19 7.48
EU 33 20 7.87
EU 34 20.5 8.07
EU 35 21.5 8.46
EU 36 22 8.66
*Select a suitable size depending on your foot's length. If your measurement is between two sizes, always move up to the larger size. 

Upper material: Artificial leather
Sole Material: Rubber

Recently viewed