Size | Bust | Waist | Top Length | Skirt length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
1-2 Years (90cm) | 59 | 23.23 | 50 | 19.69 | 29 | 11.42 | 25 | 9.84 |
2-3 Years (100cm) | 62.2 | 24.49 | 50.8 | 20.00 | 31.5 | 12.40 | 27 | 10.63 |
3-4 Years (110cm) | 65.4 | 25.75 | 51.6 | 20.31 | 34 | 13.39 | 29 | 11.42 |
4-5 Years (120cm) | 68.6 | 27.01 | 52.4 | 20.63 | 36.5 | 14.37 | 31 | 12.20 |
5-6 Years (130cm) | 71.8 | 28.27 | 53.2 | 20.94 | 39 | 15.35 | 33 | 12.99 |
7-8 Years (140cm) | 83 | 32.68 | 54 | 21.26 | 41.5 | 16.34 | 35 | 13.78 |
1. Please strictly follow the size chart to select the size.
2. Due to the light difference, the color may be slightly different.
3. Please allow slight differences due to manual measurement.
Material: Polyester